Showing All Products
Cups [Insulated Cups]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| F0100 | Cups Insulated | x1000 | 7oz styroweave | |
F010 | Solo Lid | x1000 | 7ozCB (Fits 7oz Cup) | |
F0111 | Cups Insulated | x1000 | 10oz Cafe (Solo) | |
F0112 | Cups Insulated | x1000 | 10oz Cafe (Dart) | |
F02 | Cups Insulated | x1000 | 8oz | |
F022 | Cups Insulated | x1000 | 7oz (Dart) | |
F03 | Cups Insulated | x1000 | 10oz | |
F030 | Cups Insulated | x1000 | 10oz Styroweave | |
F032 | Cups Insulated | x1000 | 12oz (solo) | |
F033 | Solo Lid | x1000 | 12oz 12L | |
F040 | Cups Insulated | x1000 | 12oz Cafe (Solo) | |
F041 | Cups Insulated | x1000 | 16oz | |
F042 | Cups Insulated | x500 | 20oz (Solo) | |
F043 | Solo Lid | x500 | 20oz 20L | |
F05 | Styroweave Lids | x1000 | 4/7L | |
F06 | Solo Lids | x1000 | 10oz 10L | |
F061 | Sip Through Lid | x1000 | 10oz L10CB | |
F064 | Sip Through Lid | x1000 | 12oz L12CB | |
F07 | Solo Lids | x500 | 8/12/16oz (FCL) | |
F08 | Insulated Containers | x500 | 8oz (FC) | |
F082 | Insulated Containers | x1000 | 10oz(FCS10) | |
F09 | Insulated Containers | x1000 | 4oz(FC)(Solo) | |
F10 | Insulated Chip Cone | x1000 | 12oz CC12 | |
F150 | Insulated Containers | x500 | 24oz FC24 (Dart) | |
F151 | Insulated Containers | x500 | 20oz FC20 (Dart) | |
F1510 | Container Lid | x500 | 20oz 32CL | |
F16 | Solo Lids | x1000 | 14/16oz 14/16L | |
F19 | Insulated Container | x1000 | 20oz | |
F191 | Insulated Container | x500 | 16oz 16FC | |
F21 | Cups Insulated | x1000 | 14oz Styroweave | |
F22 | Insulated Containers | x500 | 12oz 12FC | |
|
|
Cups [Paper Cups]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PC13 | Paper Cups | x2000 | Coca-Cola 12oz | |
PC14 | Paper Cups | 1x1000 | Coca-Cola 16oz | |
PC12 | Paper Cups | 1x2000 | Coca-Cola 9oz | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PC1 | Paper Cup | 1000 | 7oz Roma Squat Vend Cup | |
PC100 | Paper Cup | 1000 | 9oz Roma Vending Cup | |
PC10 | Paper Cup | 2000 | 12oz Starball Paper Cups | |
PC101 | Paper Cup | 1000 | 16oz Starball Paper Cups | |
PC110 | Paper Cup | 1000 | 22oz Starball Paper Cups | |
PC121 | Paper Cup | 2000 | 9oz Starball Paper Cups | |
PC46 | Paper Cup | 1000 | 22oz Whizz Paper Cup | |
PC8 | Paper Cup | 2000 | 7oz Paper Cup Whizz | |
PC51 | Paper Cup | 1540 | 4oz Caffe Paper Cup | |
PC53 | Paper Cup | 1000 | 8/9oz Caffe Paper Cup | |
PC54 | Paper Cup | 1260 | 10oz Caffe Paper Cup | |
PC56 | Paper Cup | 1260 | 12oz Caffe Paper Cup | |
PC561 | Paper Cup | 1000 | 16oz Café Hot Cup | |
PC60 | Paper Cup | 1000 | 8oz Perfect Touch Cup | |
PC63 | Paper Cup | 1000 | 12oz Perfect Touch Cup | |
PC61 | Paper Cup | 1000 | 8oz Perfect Touch Lid | |
PC64 | Paper Cup | 1000 | 12oz Perfect Touch Lid | |
PC7 | Paper Cup | 2000 | 7oz Paper Cup Tall Starball | |
PC71 | Paper Cup | 2000 | 4oz Paper Cup | |
PC711 | Paper Cup | 1000 | 8oz Detpack Cups | |
PC72 | Paper Cup | 1000 | 12oz DetPak Ripple Cup | |
PC73 | Paper Cup | 500 | 16oz DetPak Ripple Cup | |
PC75 | Paper Cup | 400 | 20oz DetPak Paper Cup | |
PC90 | Paper Cup | 1000 | 12oz Hot Paper Cup | |
PC901 | Paper Cup | 1000 | 10oz White Paper Cup | |
PC903 | Paper Cup | 1000 | 10oz Mistique Paper Cup | |
PC91 | Paper Cup | 1000 | 10oz Bistro Hot Paper Cup | |
PC911 | Paper Cup | 1000 | 8/9oz Hot Cup White Cup | |
PC912 | Paper Cup | 1000 | 12oz Bistro Paper Cup | |
PC914 | Paper Cup | 1000 | 8oz Bistro Paper Cup | |
PC916 | Paper Cup | 1000 | 4oz Bistro Paper Cup | |
PC918 | Paper Cup | 1000 | 16oz Bistro Cup | |
PC92 | Paper Cup | 1540 | 4oz Milano Cup | |
PC93 | Paper Cup | 1190 | 8/9oz Milano Barrier Cup | |
PC94 | Paper Cup | 1000 | 12oz Milano Barrier Cup | |
PC97 | Paper Cup | 480 | 16oz Milano Barrier Cup | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PC130 | Paper Cups | 1x2000 | Pepsi 12oz | |
PC16 | Paper Cups | 1x1000 | Pepsi 16oz | |
PC115 | Paper Cups | 1x1000 | Pepsi 22oz | |
PC150 | Paper Cups | 1x500 | Pepsi 32oz | |
|
|
Cups [Plastic Cups]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| LP119 | Plastic Cups | x2000 | 7oz | |
LP14 | Plastic Cup | x 2000 | 9oz | |
|
Drinks [Chocolate]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| V | Chocolate | x1.5Kg | Break | |
V | Chocolate | x1.5Kg | Instant | |
|
Drinks [Coffee]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| GC3 | Ground Coffee | 50x3Pint | Blue Mountain | |
GC4 | Ground Coffee | 50x3Pint | Classic | |
GC5 | Ground Coffee | 50x3Pint | Decaffeinated | |
GC2 | Ground Coffee | 50x3Pint | Knightsbridge Blend | |
GC7 | Ground Coffee | 50x3Oz | Viennese | |
GC72 | Ground Coffee | 50x2Oz | Viennese | |
GC12 | Ground Coffee | 1x10 | Decaffeinated | |
VAC1 | Ground Coffee | 50x42g | Breakfast Blend | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| C17 | Instant Coffee | 1x750g | Nescafe Cappuccino (Tin) | |
C14 | Instant Coffee | 1x750g | Nescafe Gold Blend (Tin) | |
C15 | Instant Coffee | 1x750g | Nescafe Gold Blend Decaff(Tin) | |
C12 | Instant Coffee | 1x750g | Nescafe Granules (Tin) | |
C11 | Instant Coffee | 1x750g | Nescafe Powder (Tin) | |
C13 | Instant Coffee | 1x200g | Nescafe Sachet | |
|
|
Drinks [Cold Drinks]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| NP65 | Cold Drinks | 12x33cl | Hadrains Water Plain | |
NP11 | Cold Drinks | 12x33cl | Flavoured Water | |
NP660 | Cold Drinks | 24x33cl | Ashbourne Still | |
NP66 | Cold Drinks | 24x33cl | Ashbourne Sparkling | |
NP67 | Cold Drinks | 12x750ml | Ashbourne Sparkling | |
NP670 | Cold Drinks | 12x750ml | Ashbourne Still | |
NP671 | Cold Drinks | 6x2L | Ashbourne Still | |
NP78 | Cold Drinks | x4L | Robinsons Orange | |
NP781 | Cold Drinks | x4L | Robinsons Orange/Pineapple | |
NP79 | Cold Drinks | x4L | Robinsons Blackcurrant/Apple | |
NP791 | Cold Drinks | x4L | Robinsons Lemon | |
NP74 | Cold Drinks | x24 | Britvic 55 | |
NP81 | Cold Drinks | 24x200ml | Del Monte Orange | |
NP40 | Cold Drinks | 12x1L | Pure Orange Juice | |
|
Drinks [InCup]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| ICPC04 | InCup Drinks | 1x300 | Bovril | |
IC46 | InCup Drinks | 1x300 | Cadbury's Chocolate | |
ICPC03 | InCup Drinks | 1x300 | Chocolate Drinking | |
IC48 | InCup Drinks | 1x300 | Coffee Cappuccino | |
IC47 | InCup Drinks | 1x300 | Gold Blend Decaff | |
ICPC01 | InCup Drinks | 1x300 | Coffee White | |
IC44 | InCup Drinks | 1x300 | Gold Blend White | |
ICPC1 | InCup Drinks | 1x300 | Cold Drink | |
ICPC05 | InCup Drinks | 1x300 | Soup Assorted | |
ICPC02 | InCup Drinks | 1x300 | Tea Instant White | |
IC45 | InCup Drinks | 1x300 | Tetley Leaf tea | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| IC01 | InCup | 1x300 | Colombian+Sugar | |
IC02 | InCup | 1x300 | Gold Blend White+Sugar | |
IC03 | InCup | 1x300 | Gold Blend Black | |
IC04 | InCup | 1X300 | Tetley Leaf Tea White | |
IC041 | InCup | 1x300 | Tetely Leaf Tea Black | |
IC05 | InCup | 1x300 | Drinking Chocolate | |
IC10 | InCup | 1x300 | Freeze Dried Tea | |
IC11 | InCup | 1x300 | Gold Blend White | |
IC111 | InCup | 1x300 | Gold Blend D/Dream | |
IC12 | InCup | 1x300 | Cadbury's Chocolate | |
IC13 | Incup | 1x300 | Gold Blend White+sugar | |
IC14 | InCup | 1x300 | Kardomah Cappuccino | |
IC17 | InCup | 1x300 | Bovril | |
IC171 | InCup | 1x300 | Minestrone Soup | |
IC18 | InCup | 1x300 | Tomato Soup | |
IC181 | InCup | 1x300 | Chicken soup | |
IC182 | InCup | 1x300 | Vegetable Soup | |
IC183 | InCup | 1x300 | Oxtail soup | |
IC20 | InCup | 1x300 | Colombian D/Dream | |
IC21 | InCup | 1x300 | Gold Blend Black Decaff | |
IC211 | InCup | 1x300 | Gold Blend White decaff | |
|
|
Drinks [Tea]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| T10 | Tea | 1X550 | 1 Cup SCS | |
T8 | Tea | 1x1100 | 1 Cup Tetley | |
T11 | Tea | 1x550 | 2 Cup SCS | |
T5 | Tea | 1x200 | 4 Pint | |
T12 | Tea | x20's | Earl Grey | |
T14 | Tea | x20's | Herbal | |
T6 | Tea | 1x1000 | Tagged | |
T9 | Tea | x20's | Tagged Speciality Twinings | |
T7 | Tea | 1x5lbs | Loose Leaf | |
|
Equipment [Catering]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
|
Food Packaging [Cakes/Buns]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV15 | Bun Cases | x1000 | Assorted Sizes | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV01 | Cake Cards | | 6" to 12" Each | |
CV23 | Cake Cards | | 6" Square to 12" Each | |
CV35 | Cake Cards | | Silver Log Each | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV19 | Cake Drums | | 6" Round to 13" | |
CV192 | Cake Drums | | 7" Square to 12" | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV06 | Cake Boxes | 1x250 | Country K Tart | |
CV060 | Cake Boxes | 1x100 | Regal 203mm | |
CV061 | Cake Boxes | 1x100 | Regal 10" AG020 | |
CV21 | Cake Boxes | 1x200 | DA460 Gateaux Container | |
CV40 | Cake Boxes | 1x500 | 6"x6"x2.5" | |
CV43 | Cake Boxes | 1x250 | 7"x7"x2.5" | |
CV38 | Cake Boxes | 1x500 | 7"x7"x3" | |
CV37 | Cake Boxes | 1x250 | 8"x8"x3" | |
CV41 | Cake Boxes | 1x100 | 10"x10"x5" | |
CV42 | Cake Boxes | 1x100 | 12"x12"x4" | |
|
Food Packaging [Containers]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PC29 | Clear Container | 731x100 | 8oz | |
PC291 | Clear Container | 731x100 | 8oz | |
PC28 | Clear Container | 731x100 | 4oz | |
PC280 | Clear Container | 731x100 | 4oz | |
ZZ04 | Clear Pots | x2000 | DW60 | |
DOL27 | Clear Pots | x950 | 94/200 Small Deli | |
DOL28 | Clear Pots | x950 | 94/350 Medium Deli | |
PC30 | Clear Lids | x1000 | 472 for 4/8oz Container | |
DOL29 | Clear Lids | x200 | 94EV for Deli Pot | |
LP99 | | x100 | T12 | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| F19 | Containers Insulated | x1000 | 2oz | |
F09 | Containers Insulated | x1000 | 4oz | |
F08 | Containers Insulated | x500 | 8oz | |
F080 | Containers Insulated | x500 | 12oz | |
F15 | Containers Insulated | x500 | 16oz | |
F20 | Containers Insulated | x500 | 12oz Chip Cone | |
F10 | Containers Insulated | x500 | 12oz Chip Cone | |
|
Food Packaging [Foil Containers]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| AF03 | Foil Containers | x200 | 9"x9" | |
AF05 | Foil Containers | x500 | No.6A | |
AF08 | Foil Containers | x1000 | No.2 | |
AF13 | Foil Flan | x100 | 6" | |
AF14 | Foil Flan | x100 | 8" | |
AF130 | Foil Pie | x1000 | 6.75" | |
AF142 | Foil Apple Pie Plate | x50 | 9" | |
AF21 | Foil Apple Pie Plate | x50 | 10" | |
AF19 | Foil Pudding Basin | x50 | 1lb | |
AF191 | Foil Pudding Basin | x50 | 2lb | |
AF22 | Foil 1/2 Size Gastranorm | x10 | | |
|
Food Packaging [Plastic Containers]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| LP60 | VP4 | x1000 | Single Doughnut Box Hinged Lid | |
LP61 | VP4 | x 800 | Single Rumbaba Box. Hinged Lid | |
LP62 | VP10 | x600 | Single Round Bread Bun. Hinged Lid | |
LP621 | VP12 | x 500 | Small Salad Box. Hinged Lid | |
LP63 | VP15 | x 500 | Large Round Bread Bun. Hinged Lid | |
LP64 | VP20 | x 400 | Salad Bakery Box. Hinged Lid | |
LP641 | VP21 | x 500 | Salad Bakery Box. Hinged Lid | |
LP93 | C80-200SD | x1000 | Sundae Cups | |
LP642 | VP22 | x400 | Salad Bakery Box. Hinged Lid | |
LP643 | VP24 | x500 | Baguette Box. Hinged Lid | |
LP65 | VP30 | x400 | Cold Takeaway Meal Box. Hinged Lid | |
LP70 | VP50 | x500 | Cake Slice Triangle Pack. Hinged | |
LP71 | VP51 | x400 | Gateau Slice Triangle Pack Hinged | |
LP66 | VP62 | x400 | Gateau Pack Lid 6" | |
LP67 | VP60/65 | x400 | Base (Opaque White) | |
LP675 | VP80 | x500 | 2x Eclair. Hinged Lid | |
LP671 | VP83 | x500 | Box with hinged Lid | |
LP674 | VP87 | x300 | 2 Compartment Bun/Cake.Hinged Lid | |
LP673 | VP375 | x500 | Oval Container. Hinged Lid | |
LP672 | VP750 | x200 | Oval Container. Hinged Lid | |
LP58 | VP0002 | x500 | VP0002 Base & Lid | |
LP97 | Clear Bowl | x1000 | 4oz Sapphire Bowl | |
LP91 | Clear Bowl | x1000 | 6oz Sapphire Bowl | |
LP921 | Clear Bowl | x500 | 12oz Sapphire Bowl | |
LP920 | Clear Bowl | x500 | 20oz Sapphire Bowl | |
LP911 | Clear Lid | x1000 | 6oz | |
LP922 | Clear Lid | x 500 | 12oz | |
LP23 | Clear Lid | x 500 | 20oz | |
|
Food Packaging [Sandwich Boxes]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV231 | Baguette Box | x250 | | |
CV323 | Baguette Box | x250 | 12" Hinged | |
DOL05 | Bap | x500 | Folding | |
DOL15 | Cob Box | x500 | Folding | |
DOL07 | Deep Fill | x1000 | Heat Seal ES004 | |
CV230 | Deep Fill | x250 | Hinged | |
DOL16 | Dorset Salad | x500 | 40mm | |
DOL17 | Dorset Salad | x500 | 50mm | |
DOL191 | French Stick | x350 | 12" Folding | |
DOL19 | French Stick | x330 | 9" Folding | |
DOL071 | Heat Seal | x1500 | Triple ES003 | |
DOL14 | Long Roll | x1000 | Folding | |
CV23 | Triangle | x1000 | Sandwich | |
CV22 | Triangle | x250 | Sandwich | |
DOL04 | Wedge | x2000 | Heat Seal Single Dolphin | |
DOL03 | Wedge | x250 | Triple Fill | |
DOL18 | Tub | x1 | 190x190x110mm | |
DOL181 | Container Lid | x1 | 110mx110m | |
CV221 | Triangle | x1000 | Sandwich (RR) | |
|
Hygiene [Cleaning]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| NP71 | | x5Ltr | Domestos | |
NP48 | | 12x1Ltr | Domestos | |
CM01 | | x5Ltr | Economy | |
CM021 | | x5Ltr | Industrial | |
CM02 | | x5Ltr | Thick | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CC22 | Brush Heads | x1 | | |
CC28 | Brush Heads Plastic | x1 | Hygiene | |
CC21 | Brush Stale Plastic | x1 | Hygiene | |
CC26 | Brush Wood Deck Scrub | x1 | Complete | |
CC31 | Brush Washing Up | x1 | | |
CC41 | Brush Nail | x1 | Plastic | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM371 | Dish Wash Salt | x1Kg | | |
CM50 | Dish Wash Salt | x2Kg | | |
CM17 | Fabric Conditioner | x5Ltr | | |
CM12 | Rinse Aid | x5Ltr | | |
CM15 | Rinse Aid | x25Ltr | | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CC07 | | 1x10 | Dish Cloths | |
CC06 | | 1x10 | Dusters | |
CC08 | | 1x10 | Floor Cloths | |
CC10 | | 1x1 | Glass Cloths | |
CC20 | | 1x50 | J Cloths Blue | |
CC15 | | 1x25 | Optima Plus White,Blue,Red,Yellow, Green | |
CC13 | | 1x1 | Stockinette Roll | |
CC25 | | x1 | Tea Towels Economy | |
CC14 | | x1 | Tea Towels Heavy Duty | |
TR23 | | x100 | Wiping Cloths Coloured | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM49 | | 1x10Kg | Tansol (Powder) | |
CM301 | | x5Ltr | Zalpon | |
CM33 | | x500ml | Jiff Bathroom Mousse | |
CM210 | | x500ml | Jiff Bathroom Spray | |
CM10 | | x5Ltr | Biowash | |
CM63 | | x1Ltr | Brasso | |
CM25 | | x5Ltr | Cabinet M/C Descaler | |
CM35 | | x10Ltr | Cleanswell | |
CM78 | | x2Ltr | Cream Cleaner | |
CM21 | | x2Ltr | Jiff Cream Cleaner | |
CM781 | | x500ml | Cream Cleanser | |
CM65 | | x2Ltr | Dettox Cleaner | |
CM19 | | x2.5Ltr | Drainforce Acid Cleaner | |
CM104 | | x5Ltr | Enhance | |
CM32 | | x5Ltr | Final Touch Cleaner | |
CM71 | | x5Ltr | Flash Liquid | |
CM27 | | x1Ltr | Hand Glass Wash Odex | |
CM30 | | x5Ltr | Jeyes Aggressor | |
CM300 | | x5Ltr | Jeyes Fluid | |
CM20 | | x5Ltr | Lemon Floor Gel Cleaner | |
CM111 | | x5Ltr | Multi Purpose Cleaner Antibacterial | |
CM87 | | x5Ltr | Optic Cleaner | |
CM81 | | x2Ltr | Oven Cleaner | |
CM75 | | x500ml | Oven Cleaner Aerosol Brillo | |
CM16 | | x5Ltr | Pine Gel Floor Cleaner | |
CM31 | | x5Ltr | Silver Dip Goddard | |
CM105 | | x480ml | Stainless Steel Cleaner Aerosol | |
CM11 | | x5Ltr | Superclenz | |
CM23 | | x1Ltr | Toilet Cleaner Thick | |
CM51 | | x1Ltr | Toilet Duck | |
CM99 | | x5Ltr | Ajax Lemon Liquid Floor Cleaner |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM102 | Cleaning Fluid | x500ml | Glass Cleaner | |
CM93 | Cleaning Fluid | x500ml | Window Cleaner | |
CM101 | Disinfectant | x500ml | Sanitizer | |
CM231 | Disinfectant | x750ml | Jiff Sanitizer | |
CM35 | Bottle | x500ml | Empty for refill | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM09 | | x5Ltr | Cabinet Glass Wash Detergent | |
CM37 | | x10Kg | Dishwasher Powder Machine | |
CM08 | | x5Ltr | Dishwasher Detergent | |
CM14 | | x25Ltr | Dishwasher Detergent | |
NP29 | | x10Kg | Washing Powder, Ariel Automatic | |
NP36 | | x10Kg | Washing Powder, Odex Automatic | |
CM76 | | x6x1Kg | Washing Soda | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM64 | | x4Ltr | Dettol | |
CM07 | | x5Ltr | Floral | |
CM06 | | x5Ltr | Pine | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CC02 | Mop Head | x1 | Excel Colour Coded | |
CC01 | Mop Stale | x1 | Excel | |
CC03 | Mop Head | x1 | Excel Revelution | |
CC04 | Mop Head | x1 | PY Clip | |
CC33 | Mop Head | x1 | Vileda | |
CC05 | Mop Head | x1 | Kentucky | |
CC050 | Mop Stale | x1 | Kentucky | |
CC24 | Mop Bucket | x1 | Colour Coded | |
CC241 | Mop Bucket | x1 | Galvanised | |
CC36 | Mop Bucket & Wringer | x1 | Mobile | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CC21 | Wooden Stales | x1 | | |
CC29 | Metal Hand Shovel | x1 | | |
CC30 | Dust Pan Set | x1 | | |
CC37 | Metal Floor Squeeges | x1 | 22" | |
CC23 | Colour Coded Buckets | x1 | | |
CC210 | Mop Ferrules | x1 | | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM68 | | | Mr Sheen | |
CM69 | | | Pledge | |
CM92 | | | Sparkle | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM42 | | x10 | Bath | |
CM16 | | x20 | Copper | |
SAN07 | | x10 | Green | |
SAN06 | | x10 | Scotchbrite | |
SAN01 | | x144 | Soap Pads 4" | |
CM41 | | x10 | Sponge Scourers | |
CC34 | | x8 | Zincote | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM58 | Soap | x5Ltr | Anti-Bacterial Hand Soap | |
CM52 | Soap | 6x1Ltr | Anti-Bacterial Hand Soap | |
CM26 | Soap | x5Ltr | Beaded Hand Gel | |
SAN04 | Soap | x72 | Buttermilk Toilet Soap | |
SAN02 | Soap | x144 | Buttermilk Soap Individual | |
SAN050 | Soap | x250ml | Carex Anti-Bacterial Pump Soap | |
CM22 | Soap | 6x800ml | Leverfresh Soap | |
CM57 | Soap | x5Ltr | Luxury Hand Soap | |
CM520 | Soap | 6x1Ltr | Perfume Cartridge Soap | |
SAN05 | Soap | x72 | Windsor Bath Soap | |
SACH10 | Handy Fresh Wipes | x1000 | | |
CM56 | Soap | | Cartridge Dispenser | |
CMS70 | Soap | | Bulk Soap Dispenser | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CM03 | | x5Lts | Crown | |
CM05 | | x5Lts | Emerald | |
CM70 | | x5Lts | Fairy Liquid | |
NP70 | | 12x1Ltr | Fairy Liquid | |
CM04 | | x5Lts | Regal | |
|
|
Hygiene [Dispensers]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| TR34 | Dispensers Available for all products | | Call for Details | |
|
Hygiene [Hygiene Wear]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PH17 | | x100 | White, Blue Plastic | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| SAN29 | | Pair | Double Dipped | |
SAN28 | | Pair | Extra Long | |
PH20 | | x100 | Latex, Small, Medium, Large | |
CC11 | | x1 | Oven Jolly Molly | |
CC12 | | x1 | Oven Mitt | |
CC120 | | x1 | Oven Mitt Large | |
PH19 | | x100 | Poly Medium, Large | |
SAN15 | | Pair | Rubber, Small, Medium, Large | |
SAN160 | | Pair | Rubber Gauntlets | |
SAN142 | | Pair | Rubber Industrial Black | |
PH23 | | x100 | Vinyl Medium Blue/White | |
SAN30 | | Pair | Waitress | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PH14 | Hats | 1x50 | Chefs Pleated | |
PH10 | Hats | 1x100 | Forage | |
PH26 | Hats | x1 | Trilby, Small, Medium, Large | |
PH34 | Hats | x1 | Trilby and Snood | |
PH16 | Hats | x50 | Dorset | |
PH13 | Chefs | x50 | Toques | |
PH38 | Beard | x30 | Snoods | |
PH33 | Hairnet | x144 | Blue/White | |
|
Hygiene [Other]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| SAN171 | | | Assorted Fragrance | |
CM97 | | | Toilet Rim Freshener | |
CM98 | | | Airwick Neutrair Gel | |
SAN21 | | | Lemon Channel Cubes | |
SAN22 | | | Loo Blue Flush Colourant | |
SAN27 | | | Pot Pourri Rim Block | |
SAN08 | | | Solid Air Freshener | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| SAN13 | Hygiene Wipes | x230 | | |
PH35 | Hygiene Wipes | x150 | Medium | |
PH350 | Pocket Wipes | x50 | | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PB25 | Plastic Refuse Sack | 1x200 | 39" | |
PB42 | Plastic Refuse Sack | 1x200 | 39" Clear | |
PB251 | Plastic Refuse Sack | 1x200 | 39" Yellow | |
PB24 | Plastic Refuse Sack | 1x200 | 34" | |
PB252 | Plastic Refuse Sack | 1x200 | Wheelie Bin | |
PB255 | Plastic Refuse Sack | 1x200 | Compacta Bin | |
PB38 | Plastic Bin Liner | 1x1000 | Pedal | |
PB39 | Plastic Bin Liner | 1x1000 | Swing | |
|
Hygiene [Paper Products]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| TR17 | | x3000 | C/Fold White Green Blue | |
TR38 | | x3600 | Interfold 1794 | |
|
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| TR44 | Toilet Tissues | x9000 | Bulk Pack 2Ply | |
TR211 | Hand Tissues | 24x100 | Cosmetic Peach | |
TR212 | Hand Tissues | 36x100 | Facial EO2184 | |
TR21 | Hand Tissues | 24x100 | Mansize | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| TR040 | Toilet Roll 2 Ply | x6 | Jumbo 3" Core | |
TR01 | Toilet Roll 2 Ply | x12 | Mini Jumbo 3" Core 0047 | |
TR02 | Toilet Roll 2 Ply | x12 | Mini Jumbo | |
TR04 | Toilet Roll 2 Ply | x6 | Jumbo 0870 | |
TR06 | Toilet Roll 2 Ply | x36 | 200 Sheet White/Coloured | |
TR07 | Toilet Roll 2Ply | x36 | 300 Sheet White/Coloured | |
TR29 | Toilet Roll | x36 | Dixcell 324 Sheet | |
TR30 | Toilet Roll | x36 | Dixcell 207 Sheet 2520 | |
TR45 | Toilet Roll | x36 | Compact EO2081 | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| TR08 | Wipers Centrefeed | x6 | 1Ply White 0714 | |
TR10 | Wipers Centrefeed | x6 | 1Ply Blue 0720 | |
TR09 | Wipers Centrefeed | x12 | 1Ply Mini 0715 | |
TR090 | Wipers Centrefeed | x12 | 2Ply Mini | |
TR16 | Wipers Centrefeed | x6 | 2Ply White J96267 | |
TR221 | Wipers Centrefeed | x6 | 2Ply Blue | |
|
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| TR24 | Wipers Roll | x2 | 1000 Sheets 2Ply Blue 0049 | |
TR11 | Wipers Roll | x2 | 100 Sheets 2Ply White 0750 | |
TR15 | Wipers Roll | x12 | 2Ply Blue 20" | |
TR121 | Wipers Roll | x24 | 2Ply Blue 10" | |
TR13 | Wipers Roll | x12 | 2Ply White 20" | |
TR12 | Wipers Roll | x24 | 2Ply White 10" | |
TR150 | Wipers Roll | x12 | Heavy Duty Blue 20" J96668 | |
TR152 | Wipers Roll | x24 | Heavy Duty Blue 10" J96586 | |
NP46 | Kitchen Rolls | x18 | | |
|
Tabletop [Banquet Rolls]
|
|
|
| Product Ref |
Product Type |
Qty |
Description |
| BR5 | Banquet Roll | x1 | 100m Red | |
BR4 | Banquet Roll | x1 | 100m White | |
BR6 | Banquet Roll | x1 | 100m White Festival | |
BR11 | Banquet Roll | x1 | 40m Colours Tableau | |
BR111 | Banquet Roll | x1 | 40m White Tableau | |
BR9 | Banquet Roll | x1 | 40m Red Festival | |
