Food Packaging [Cakes/Buns]
|
Bun Cases
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV15 | Bun Cases | x1000 | Assorted Sizes | |
|
|
Cake Cards
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV01 | Cake Cards | | 6" to 12" Each | |
CV23 | Cake Cards | | 6" Square to 12" Each | |
CV35 | Cake Cards | | Silver Log Each | |
|
|
Cake Drums
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV19 | Cake Drums | | 6" Round to 13" | |
CV192 | Cake Drums | | 7" Square to 12" | |
|
|
Cakes Boxes
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV06 | Cake Boxes | 1x250 | Country K Tart | |
CV060 | Cake Boxes | 1x100 | Regal 203mm | |
CV061 | Cake Boxes | 1x100 | Regal 10" AG020 | |
CV21 | Cake Boxes | 1x200 | DA460 Gateaux Container | |
CV40 | Cake Boxes | 1x500 | 6"x6"x2.5" | |
CV43 | Cake Boxes | 1x250 | 7"x7"x2.5" | |
CV38 | Cake Boxes | 1x500 | 7"x7"x3" | |
CV37 | Cake Boxes | 1x250 | 8"x8"x3" | |
CV41 | Cake Boxes | 1x100 | 10"x10"x5" | |
CV42 | Cake Boxes | 1x100 | 12"x12"x4" | |
|
Food Packaging [Containers]
|
Clear Containers
|
|
| Product Ref |
Product Type |
Qty |
Description |
| PC29 | Clear Container | 731x100 | 8oz | |
PC291 | Clear Container | 731x100 | 8oz | |
PC28 | Clear Container | 731x100 | 4oz | |
PC280 | Clear Container | 731x100 | 4oz | |
ZZ04 | Clear Pots | x2000 | DW60 | |
DOL27 | Clear Pots | x950 | 94/200 Small Deli | |
DOL28 | Clear Pots | x950 | 94/350 Medium Deli | |
PC30 | Clear Lids | x1000 | 472 for 4/8oz Container | |
DOL29 | Clear Lids | x200 | 94EV for Deli Pot | |
LP99 | | x100 | T12 | |
|
|
Insulated Containers
|
|
| Product Ref |
Product Type |
Qty |
Description |
| F19 | Containers Insulated | x1000 | 2oz | |
F09 | Containers Insulated | x1000 | 4oz | |
F08 | Containers Insulated | x500 | 8oz | |
F080 | Containers Insulated | x500 | 12oz | |
F15 | Containers Insulated | x500 | 16oz | |
F20 | Containers Insulated | x500 | 12oz Chip Cone | |
F10 | Containers Insulated | x500 | 12oz Chip Cone | |
|
Food Packaging [Foil Containers]
|
Foil Containers
|
|
| Product Ref |
Product Type |
Qty |
Description |
| AF03 | Foil Containers | x200 | 9"x9" | |
AF05 | Foil Containers | x500 | No.6A | |
AF08 | Foil Containers | x1000 | No.2 | |
AF13 | Foil Flan | x100 | 6" | |
AF14 | Foil Flan | x100 | 8" | |
AF130 | Foil Pie | x1000 | 6.75" | |
AF142 | Foil Apple Pie Plate | x50 | 9" | |
AF21 | Foil Apple Pie Plate | x50 | 10" | |
AF19 | Foil Pudding Basin | x50 | 1lb | |
AF191 | Foil Pudding Basin | x50 | 2lb | |
AF22 | Foil 1/2 Size Gastranorm | x10 | | |
|
Food Packaging [Plastic Containers]
|
Clear Lidded Packs (Vistapacks)
|
|
| Product Ref |
Product Type |
Qty |
Description |
| LP60 | VP4 | x1000 | Single Doughnut Box Hinged Lid | |
LP61 | VP4 | x 800 | Single Rumbaba Box. Hinged Lid | |
LP62 | VP10 | x600 | Single Round Bread Bun. Hinged Lid | |
LP621 | VP12 | x 500 | Small Salad Box. Hinged Lid | |
LP63 | VP15 | x 500 | Large Round Bread Bun. Hinged Lid | |
LP64 | VP20 | x 400 | Salad Bakery Box. Hinged Lid | |
LP641 | VP21 | x 500 | Salad Bakery Box. Hinged Lid | |
LP93 | C80-200SD | x1000 | Sundae Cups | |
LP642 | VP22 | x400 | Salad Bakery Box. Hinged Lid | |
LP643 | VP24 | x500 | Baguette Box. Hinged Lid | |
LP65 | VP30 | x400 | Cold Takeaway Meal Box. Hinged Lid | |
LP70 | VP50 | x500 | Cake Slice Triangle Pack. Hinged | |
LP71 | VP51 | x400 | Gateau Slice Triangle Pack Hinged | |
LP66 | VP62 | x400 | Gateau Pack Lid 6" | |
LP67 | VP60/65 | x400 | Base (Opaque White) | |
LP675 | VP80 | x500 | 2x Eclair. Hinged Lid | |
LP671 | VP83 | x500 | Box with hinged Lid | |
LP674 | VP87 | x300 | 2 Compartment Bun/Cake.Hinged Lid | |
LP673 | VP375 | x500 | Oval Container. Hinged Lid | |
LP672 | VP750 | x200 | Oval Container. Hinged Lid | |
LP58 | VP0002 | x500 | VP0002 Base & Lid | |
LP97 | Clear Bowl | x1000 | 4oz Sapphire Bowl | |
LP91 | Clear Bowl | x1000 | 6oz Sapphire Bowl | |
LP921 | Clear Bowl | x500 | 12oz Sapphire Bowl | |
LP920 | Clear Bowl | x500 | 20oz Sapphire Bowl | |
LP911 | Clear Lid | x1000 | 6oz | |
LP922 | Clear Lid | x 500 | 12oz | |
LP23 | Clear Lid | x 500 | 20oz | |
|
Food Packaging [Sandwich Boxes]
|
Sandwich Boxes
|
|
| Product Ref |
Product Type |
Qty |
Description |
| CV231 | Baguette Box | x250 | | |
CV323 | Baguette Box | x250 | 12" Hinged | |
DOL05 | Bap | x500 | Folding | |
DOL15 | Cob Box | x500 | Folding | |
DOL07 | Deep Fill | x1000 | Heat Seal ES004 | |
CV230 | Deep Fill | x250 | Hinged | |
DOL16 | Dorset Salad | x500 | 40mm | |
DOL17 | Dorset Salad | x500 | 50mm | |
DOL191 | French Stick | x350 | 12" Folding | |
DOL19 | French Stick | x330 | 9" Folding | |
DOL071 | Heat Seal | x1500 | Triple ES003 | |
DOL14 | Long Roll | x1000 | Folding | |
CV23 | Triangle | x1000 | Sandwich | |
CV22 | Triangle | x250 | Sandwich | |
DOL04 | Wedge | x2000 | Heat Seal Single Dolphin | |
DOL03 | Wedge | x250 | Triple Fill | |
DOL18 | Tub | x1 | 190x190x110mm | |
DOL181 | Container Lid | x1 | 110mx110m | |
CV221 | Triangle | x1000 | Sandwich (RR) | |
|